Nathan Gerbe
Nathan Gerbe
Born: July 24, 1987
Oxford, MI USA
Position: C
Height: 5'6"
Weight: 160
Shoot/Catch: Left
Career: 2002-2020
Major league statistics
Nathan Gerbe scored 90 goals and recorded 127 assists in his 278-game career with the River City Lancers, USNTDP Under-18 Team, Portland Pirates and Cleveland Monsters. He began playing during the 2002 season and last took the ice during the 2020 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | River City Lancers | 25 | 3 | 3 | 6 | 49 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 9.7 |
2002-03 | NAHL | USNTDP Under-18 Team | 6 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2003-04 | NAHL | USNTDP Under-18 Team | 26 | 11 | 7 | 18 | 87 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2004-05 | NAHL | USNTDP Under-18 Team | 12 | 7 | 5 | 12 | 2 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
2008-09 | AHL | Portland Pirates | 57 | 30 | 26 | 56 | 63 | +2 | 13 | 0 | 0 | 0 | 0 | 0 | 236 | 12.7 |
2009-10 | AHL | Portland Pirates | 44 | 11 | 27 | 38 | 46 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 136 | 8.1 |
2017-18 | AHL | Cleveland Monsters | 24 | 4 | 14 | 18 | 16 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 5.4 |
2018-19 | AHL | Cleveland Monsters | 41 | 10 | 22 | 32 | 40 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 121 | 8.3 |
2019-20 | AHL | Cleveland Monsters | 30 | 8 | 17 | 25 | 22 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 69 | 11.6 |
2020-21 | AHL | Cleveland Monsters | 13 | 4 | 6 | 10 | 36 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 12.5 |
Totals | 278 | 90 | 127 | 217 | 369 | 1 | 33 | 0 | 1 | 2 | 3 | 0 | 699 | 12.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | River City Lancers | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Portland Pirates | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Portland Pirates | 4 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 2 | 2 | 4 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |